scratch
SCRATCH PAGE FOR TESTING DO NOT USE
Women | size | waist | hip |
---|---|---|---|
M | 12-14 | 30-36 | 45-55 |
S | 8-10 | 28-34 | 35-44 |
XS | 4-6 | 26-32 | 30-35 |
Womens Measurements in inches
Men | waist | hip | |
---|---|---|---|
M | 30-36 | 45-55 | |
S | 28-34 | 35-44 | |
XS | 26-32 | 30-35 | |
Mens Measurements in inches
Girls | waist | hip | |
---|---|---|---|
M | 30-36 | 45-55 | |
S | 28-34 | 35-44 | |
XS | 26-32 | 30-35 | |
C4 | 22-28 | 25-30 | |
C2 | 20-26 | 20-25 |
Girls Measurements in inches
Boys | waist | hip | |
---|---|---|---|
M | 30-36 | 45-55 | |
S | 28-34 | 35-44 | |
XS | 26-32 | 30-35 | |
C4 | 22-28 | 25-30 | |
C2 | 20-26 | 20-25 |
Boys Measurements in inches